Looker Studio integration is available in Prime plan, but it can be purchased as an AddOn in lower plans. All prices can be found here.
Variables that you can use depend on the selected source, e.g. choosing the source Project - Statistics (p_sta_*), you can only use the variables with the prefix p_sta_.
If you select a variable with a different suffix, the system will not work properly. Below, you will find a description of the available variables for each data source.
_prev: Adding _prev to the variable means that the variable refers to yesterday, e.g. p_com_1_3_prev means the number of phrases in positions 1-3 of yesterday.
_percent: The ratio of the variable value for your domain and a competitor's domain. For example, p_com_1_3_percent corresponds to the number of key phrases in TOP3 divided by the number of key phrases in TOP3 of your competitor multiplied by 100%
Source "Project - Statistics (p_sta_*)"
Use this source to prepare a summary of the statistics of your projects.
Variable | Interpretation |
p_sta_organic_visibility | Estimated monthly traffic from organic search results, determined on the basis of visibility in the week under analysis (TOP3/10/50 keywords and individual positions of the website). |
p_sta_X_Y | The number of keywords for which the website is ranked on positions from x to y in Google organic search results. |
p_sta_topZ | The number of keywords for which the website is ranked on positions from 1 to Z in Google organic search results e.g. 1 to 3 in case of top3. |
p_sta_wins p_sta_lost p_sta_no_change | A number of keywords whose position increased/decreased/remained unchanged when compared to the previous day. |
p_sta_avg_pos | An arithmetic average of positions of all keywords tracked in the project. |
p_sta_out50 | The number of keywords for which the website is ranked on positions greater than 50 in Google organic search results. |
p_sta_organic_potential | Maximum traffic obtainable by the website on a monthly basis from keywords tracked. |
p_sta_organic_potential_percent | Used potential: A percentage of traffic generated by the website from the maximum potential of keywords tracked. |
p_sta_keywords_count | Number of keywords added to the project. |
p_sta_budget | An estimated amount to be spent in Google Ads to generate the same traffic as the one generated by SEO efforts. The amount is estimated on the basis of traffic from keywords for which the website is ranked 1–10. |
Source "Project - Visibility (p_vis_*)"
Use this source to prepare a visibility chart.
Variable | Interpretation |
p_vis_x_y e.g. p_vis_11_20 | History of the number of keywords for which the website is ranked on positions from x to y in Google organic search results. e.g. History of the number of keywords for which the website is ranked on positions from 11 to 20 in Google organic search results. |
p_vis_out50 | The number of keywords for which the website is ranked on positions greater than 50 in Google organic search results. |
p_vis_avg | An arithmetic average of positions of all keywords tracked in the project. |
p_vis_organic_visibility_lt | Estimated monthly traffic from organic search results for long tail keywords, determined on the basis of visibility in the week under analysis (TOP3/10/50 keywords and individual positions of the website). |
p_vis_organic_visibility | History of an estimated monthly traffic from organic search results, determined on the basis of visibility in the week under analysis (TOP3/10/50 keywords and individual positions of the website). |
p_vis_budget | History of an estimated amount to be spent in Google Ads to generate the same traffic as the one generated by SEO efforts. The amount is estimated on the basis of traffic from keywords for which the website is ranked 1–10. |
p_vis_wins p_vis_lost p_vis_no_change | History of the number of keywords whose position increased/decreased/remained unchanged when compared to the previous day. |
p_vis_topZ | The number of keywords for which the website is ranked on positions from 1 to Z in Google organic search results e.g. 1 to 3 in case of top3. |
Source "Project - Positions (p_pos_*)"
Variable | Interpretation |
p_pos_searches | An average monthly number of searches of a given keyword in Google. |
p_pos_cpc | An estimated amount to be paid for a click on a given keyword in Google Ads. |
p_pos_keyword | Keyword |
p_pos_organic_pos | The position of the website for a given keyword in Google organic search results. |
p_pos_organic_pos_start | The position of the website for a given keyword in Google organic search results on the day of adding the project. |
p_pos_organic_pos_diff | A difference between the current website’s position for a given keyword and its positions on the previous day. |
p_pos_organic_visibility | Etimated monthly traffic from organic search results, determined on the basis of visibility in the week under analysis (TOP3/10/50 keywords and individual positions of the website). |
p_pos_organic_visibility_diff | A change in estimated traffic from organic search results when compared to visibility the previous day. It’s also illustrated as a percentage. |
p_pos_organic_potential | Maximum traffic obtainable by the website on a monthly basis from keywords tracked. |
p_pos_organic_url | The URL visible for the given keyword. |
p_pos_serp_params | Snippets displayed on a given keyword. |
p_pos_updated | Date of the update of the position. |
Source "Project - Competition (p_com_*)"
Variable | Interpretation |
p_com_domain | The analysed domain. |
p_com_X_Y | The number of keywords for which the website is ranked on positions from x to y in Google organic search results. |
p_com_topZ | The number of keywords for which the website is ranked on positions from 1 to Z in Google organic search results e.g. 1 to 3 in case of top3. |
p_com_out50 | The number of keywords for which the website is ranked on positions greater than 50 in Google organic search results. |
p_com_organic_visibility | Estimated monthly traffic from organic search results, determined on the basis of visibility in the week under analysis (TOP3/10/50 keywords and individual positions of the website). |
p_com_budget | An estimated amount to be spent in Google Ads to generate the same traffic as the one generated by SEO efforts. The amount is estimated on the basis of traffic from keywords for which the website is ranked 1–10. |
p_com_wins p_com_lost p_com_no_change | The number of keywords whose position increased/decreased/remained unchanged when compared to the previous day. |
p_com_avg_pos | An arithmetic average of positions of all keywords tracked in the project. |
p_com_organic_potencial | The maximal monthly traffic that a domain can generate from the monitored keywords. |
p_com_organic_potential_percent | Used potential: A percentage of traffic generated by the website from the maximum potential of keywords tracked. |
Source "Project - Positions Increases (p_inc_*)"
Variable | Interpretation |
p_inc_searches | An average monthly number of searches of a given keyword in Google. |
p_inc_cpc | An estimated amount to be paid for a click on a given keyword in Google Ads. |
p_inc_keyword | Keyword |
p_inc_organic_pos | The position of the website for a given keyword in Google organic search results. |
p_inc_organic_pos_diff | A difference between the current website’s position for a given keyword and its positions on the previous day. |
p_inc_organic_visibility | Estimated monthly traffic from organic search results, determined on the basis of visibility in the week under analysis (TOP3/10/50 keywords and individual positions of the website). |
p_inc_organic_visibility_diff | A change in estimated traffic from organic search results when compared to visibility on the previous day. |
p_inc_organic_url | URL visible for a given keyword. |
Source "Project - Positions Decreases (p_dec_*)"
The variables are the same as in the source 'Project - Positions Increases (p_inc_*)'.
Source "Project - Positions Competition (p_pos_com_*)"
Variable | Interpretation | Data Studio |
p_com_domain | The analysed domain. | Dimension |
p_pos_com_domain_cpc | An estimated amount to be paid for a click on a given keyword in Google Ads. | Metric |
p_pos_com_domain_pos | The position of the website for a given keyword in Google organic search results. | Metric |
p_pos_com_organic_potential | The maximal monthly traffic that a domain can generate from the monitored keywords. | Metric |
p_pos_com_organic_visibility | Estimated monthly traffic from organic search results, determined on the basis of visibility in the week under analysis (TOP3/10/50 keywords and individual positions of the website). | Metric |
p_pos_com_domain_pos_date | Date of the update of the variable p_pos_com_domain_pos. | Dimension |
p_pos_com_domain_pos_prev_date | Date of the update of the variable p_pos_com_domain_pos_prev. | Dimension |
p_pos_com_keyword | Keyword | Dimension |